Economic Rankings

Government Debt % GDP — 123 countries ranked

# Country Government Debt % GDP Year
🥇 Sudan 865.87% 1999
🥈 SGP 175.61% 2024
🥉 Singapore 175.61% 2024
4 Seychelles 174.68% 2008
5 Cote d'Ivoire 171.07% 1995
6 GBR 131.07% 2024
7 United Kingdom 131.07% 2024
8 Lebanon 128.64% 1999
9 Barbados 125.13% 2016
10 USA 117.97% 2024
11 United States 117.97% 2024
12 Bahrain 111.60% 2020
13 Bhutan 111.01% 2020
14 El Salvador 105.80% 2024
15 ESP 105.64% 2024
16 Spain 105.64% 2024
17 Jordan 102.85% 2023
18 San Marino 99.87% 2023
19 Jamaica 97.87% 2020
20 Israel 88.24% 1999
21 Egypt 85.79% 2007
22 Palau 85.17% 2019
23 Hungary 82.03% 2024
24 BRA 81.86% 2024
25 Brazil 81.86% 2024
26 Iceland 80.16% 2023
27 Tajikistan 79.80% 2001
28 Cameroon 79.46% 1999
29 South Africa 79.45% 2023
30 Italy 77.29% 1992
31 Denmark 75.33% 1994
32 Sri Lanka 73.51% 2015
33 Vanuatu 72.32% 2023
34 Mozambique 71.79% 2024
35 COL 71.48% 2024
36 Colombia 71.48% 2024
37 The Bahamas 71.46% 2024
38 Zambia 71.41% 2021
39 Bolivia 68.34% 2001
40 Uruguay 66.40% 2024
41 CAN 64.89% 2024
42 Canada 64.89% 2024
43 MYS 64.57% 2024
44 Malaysia 64.57% 2024
45 THA 62.20% 2024
46 Thailand 62.20% 2024
47 Burkina Faso 61.93% 2023
48 Belize 61.03% 2014
49 Poland 60.45% 1994
50 Ukraine 58.72% 2020
51 Finland 58.31% 1994
52 Australia 57.88% 2022
53 Saint Kitts and Nevis 57.67% 2014
54 Maldives 57.30% 2011
55 Mauritius 57.13% 2019
56 Malawi 55.60% 2022
57 Pakistan 55.03% 2000
58 Uganda 54.43% 2024
59 Netherlands 54.21% 1994
60 Saint Vincent and the Grenadines 53.70% 2009
61 Cyprus 53.65% 1994
62 Papua New Guinea 52.38% 2023
63 NZL 52.25% 2024
64 New Zealand 52.25% 2024
65 Morocco 51.23% 2011
66 Cambodia 50.34% 2023
67 Albania 49.96% 2024
68 MEX 49.57% 2024
69 Mexico 49.57% 2024
70 South Korea 48.55% 2023
71 Rwanda 48.43% 1992
72 Armenia 47.88% 2024
73 India 46.52% 2018
74 Saint Lucia 45.86% 2010
75 Philippines 43.43% 2014
76 Mongolia 43.34% 2024
77 Tonga 43.08% 2020
78 Tunisia 42.52% 2012
79 Marshall Islands 41.56% 2019
80 Kyrgyzstan 40.23% 2024
81 Georgia 40.10% 2024
82 Andorra 40.03% 2024
83 Nepal 39.92% 2021
84 Bosnia and Herzegovina 39.91% 2024
85 Costa Rica 39.34% 2001
86 Fiji 36.63% 1994
87 Eswatini 35.72% 2021
88 Peru 35.25% 2021
89 Moldova 34.26% 2023
90 Belarus 33.24% 2019
91 Ethiopia 31.45% 2019
92 Bangladesh 31.20% 2003
93 Norway 30.75% 1994
94 Indonesia 30.00% 2009
95 Malta 29.97% 1994
96 Micronesia 27.80% 2020
97 Iraq 27.44% 2018
98 TUR 26.62% 2024
99 Turkey 26.62% 2024
100 Congo 25.48% 2010
101 Guatemala 25.21% 2013
102 CHE 23.07% 2024
103 Switzerland 23.07% 2024
104 Kazakhstan 20.89% 2023
105 Germany 20.85% 1990
106 Botswana 19.62% 2020
107 RUS 17.95% 2024
108 Russia 17.95% 2024
109 Solomon Islands 16.44% 2022
110 Dominican Republic 16.42% 1999
111 Slovenia 16.24% 1994
112 Trinidad and Tobago 15.93% 2007
113 Congo DR 14.94% 2022
114 Czechia 14.00% 1994
115 Chile 13.15% 2000
116 Somalia 12.66% 2024
117 Latvia 7.45% 1994
118 Azerbaijan 6.39% 2010
119 Portugal 5.66% 1994
120 Namibia 4.67% 2015
121 Lesotho 2.99% 2020
122 Luxembourg 2.90% 1993
123 United Arab Emirates 1.80% 2013

Our Partners

Trusted partner applications powering global data and insights