Economic Rankings
Govt Revenue — 161 countries ranked
| # | Country | Govt Revenue | Year |
|---|---|---|---|
| 🥇 | Nauru | 119.28 | 2024 |
| 🥈 | Kiribati | 81.07 | 2023 |
| 🥉 | Norway | 53.29 | 2024 |
| 4 | Timor-Leste | 51.47 | 2022 |
| 5 | Austria | 45.07 | 2024 |
| 6 | Greece | 44.76 | 2024 |
| 7 | Luxembourg | 44.59 | 2024 |
| 8 | Lesotho | 44.24 | 2024 |
| 9 | Kuwait | 43.76 | 1998 |
| 10 | Slovenia | 43.53 | 2024 |
| 11 | France | 42.11 | 2024 |
| 12 | Finland | 41.80 | 2024 |
| 13 | San Marino | 41.25 | 2023 |
| 14 | Italy | 40.18 | 2024 |
| 15 | Cyprus | 39.90 | 2024 |
| 16 | Azerbaijan | 39.78 | 2023 |
| 17 | Netherlands | 39.39 | 2024 |
| 18 | Slovakia | 39.33 | 2024 |
| 19 | Serbia | 38.65 | 2022 |
| 20 | Iraq | 38.60 | 2019 |
| 21 | Estonia | 38.31 | 2024 |
| 22 | Denmark | 38.29 | 2024 |
| 23 | Hungary | 37.96 | 2024 |
| 24 | Belgium | 37.88 | 2024 |
| 25 | Bosnia and Herzegovina | 37.80 | 2024 |
| 26 | Portugal | 37.43 | 2024 |
| 27 | Czechia | 36.54 | 2024 |
| 28 | Poland | 35.89 | 2023 |
| 29 | Namibia | 35.55 | 2023 |
| 30 | Lithuania | 35.34 | 2024 |
| 31 | Croatia | 35.08 | 2023 |
| 32 | United Kingdom | 34.92 | 2024 |
| 33 | New Zealand | 34.42 | 2024 |
| 34 | Bulgaria | 34.42 | 2024 |
| 35 | Latvia | 34.10 | 2024 |
| 36 | Ukraine | 33.67 | 2024 |
| 37 | Malta | 33.31 | 2024 |
| 38 | Sweden | 33.07 | 2024 |
| 39 | Liberia | 32.20 | 1982 |
| 40 | Kyrgyzstan | 31.61 | 2024 |
| 41 | Mongolia | 31.61 | 2024 |
| 42 | Israel | 31.59 | 2024 |
| 43 | Turkey | 31.48 | 2024 |
| 44 | Iceland | 31.47 | 2023 |
| 45 | Marshall Islands | 31.28 | 2020 |
| 46 | Uruguay | 31.11 | 2024 |
| 47 | Ecuador | 30.96 | 2022 |
| 48 | Samoa | 30.72 | 2023 |
| 49 | Romania | 30.71 | 2024 |
| 50 | Tunisia | 29.88 | 2012 |
| 51 | Andorra | 29.82 | 2024 |
| 52 | South Africa | 29.81 | 2023 |
| 53 | Micronesia | 29.70 | 2020 |
| 54 | Spain | 29.67 | 2024 |
| 55 | Seychelles | 29.49 | 2008 |
| 56 | Moldova | 29.40 | 2023 |
| 57 | North Macedonia | 29.38 | 2023 |
| 58 | Germany | 29.37 | 2024 |
| 59 | Costa Rica | 29.34 | 2023 |
| 60 | Belarus | 29.12 | 2024 |
| 61 | Georgia | 28.71 | 2024 |
| 62 | Saint Kitts and Nevis | 28.46 | 2020 |
| 63 | Botswana | 28.17 | 2024 |
| 64 | Russia | 27.99 | 2024 |
| 65 | South Korea | 27.35 | 2023 |
| 66 | Saudi Arabia | 27.08 | 2024 |
| 67 | Jamaica | 26.94 | 2020 |
| 68 | El Salvador | 26.89 | 2024 |
| 69 | Fiji | 26.62 | 2024 |
| 70 | Equatorial Guinea | 26.45 | 2022 |
| 71 | Brazil | 26.45 | 2024 |
| 72 | Morocco | 26.15 | 2023 |
| 73 | Australia | 26.13 | 2022 |
| 74 | Albania | 26.12 | 2024 |
| 75 | Colombia | 25.95 | 2024 |
| 76 | Vanuatu | 25.73 | 2023 |
| 77 | Ireland | 25.68 | 2024 |
| 78 | Saint Vincent and the Grenadines | 25.57 | 2017 |
| 79 | Iran | 25.38 | 2009 |
| 80 | Barbados | 25.23 | 2016 |
| 81 | Eswatini | 25.09 | 2021 |
| 82 | Maldives | 24.78 | 2021 |
| 83 | Mauritius | 24.71 | 2024 |
| 84 | Solomon Islands | 24.63 | 2022 |
| 85 | Mozambique | 24.52 | 2024 |
| 86 | Trinidad and Tobago | 24.26 | 2019 |
| 87 | Senegal | 24.17 | 2023 |
| 88 | Armenia | 24.14 | 2024 |
| 89 | Palau | 23.97 | 2020 |
| 90 | Belize | 23.81 | 2017 |
| 91 | Bolivia | 23.27 | 2007 |
| 92 | Jordan | 23.25 | 2023 |
| 93 | Tonga | 22.64 | 2023 |
| 94 | Honduras | 22.21 | 2020 |
| 95 | Zambia | 21.97 | 2021 |
| 96 | Chile | 21.79 | 2024 |
| 97 | Cape Verde | 21.57 | 2020 |
| 98 | Nicaragua | 21.52 | 2024 |
| 99 | Burkina Faso | 21.41 | 2023 |
| 100 | Egypt | 20.99 | 2015 |
| 101 | Peru | 20.68 | 2021 |
| 102 | Thailand | 20.35 | 2024 |
| 103 | Uzbekistan | 20.28 | 2023 |
| 104 | Canada | 20.17 | 2024 |
| 105 | Congo | 20.05 | 2021 |
| 106 | Bhutan | 20.03 | 2020 |
| 107 | Japan | 19.75 | 1993 |
| 108 | The Gambia | 19.44 | 1990 |
| 109 | Saint Lucia | 19.41 | 2017 |
| 110 | The Bahamas | 19.38 | 2024 |
| 111 | Rwanda | 19.29 | 2023 |
| 112 | Mexico | 19.16 | 2024 |
| 113 | Tajikistan | 18.98 | 2024 |
| 114 | Paraguay | 18.79 | 2024 |
| 115 | Kenya | 18.64 | 2023 |
| 116 | Angola | 18.61 | 2024 |
| 117 | Singapore | 18.55 | 2024 |
| 118 | United States | 18.12 | 2024 |
| 119 | Switzerland | 17.64 | 2024 |
| 120 | Dominican Republic | 17.50 | 2024 |
| 121 | Papua New Guinea | 16.86 | 2023 |
| 122 | Argentina | 16.86 | 2024 |
| 123 | Malaysia | 16.80 | 2024 |
| 124 | Philippines | 16.70 | 2024 |
| 125 | Kazakhstan | 16.54 | 2023 |
| 126 | Nepal | 16.53 | 2023 |
| 127 | Togo | 15.51 | 2023 |
| 128 | Bahrain | 15.45 | 2020 |
| 129 | Gabon | 15.11 | 2021 |
| 130 | Indonesia | 15.11 | 2009 |
| 131 | Ghana | 15.02 | 2023 |
| 132 | China | 14.92 | 2024 |
| 133 | Niger | 14.61 | 1980 |
| 134 | Tanzania | 14.55 | 2024 |
| 135 | Burma | 14.39 | 2019 |
| 136 | Burundi | 14.18 | 2021 |
| 137 | Malawi | 14.14 | 2022 |
| 138 | Uganda | 14.04 | 2024 |
| 139 | Laos | 13.91 | 2022 |
| 140 | Cambodia | 13.76 | 2023 |
| 141 | Cameroon | 13.74 | 2021 |
| 142 | Lebanon | 13.45 | 2024 |
| 143 | Cote d'Ivoire | 13.37 | 2023 |
| 144 | Congo DR | 13.24 | 2022 |
| 145 | Afghanistan | 13.04 | 2017 |
| 146 | Benin | 12.93 | 1979 |
| 147 | Guatemala | 12.78 | 2024 |
| 148 | Mali | 12.66 | 2020 |
| 149 | Madagascar | 12.34 | 2024 |
| 150 | Panama | 11.16 | 2021 |
| 151 | Sri Lanka | 11.12 | 2023 |
| 152 | Guinea-Bissau | 10.15 | 2024 |
| 153 | Bangladesh | 9.54 | 2021 |
| 154 | Central African Republic | 9.20 | 2021 |
| 155 | India | 9.11 | 2022 |
| 156 | Sudan | 8.77 | 2016 |
| 157 | Guinea | 8.26 | 1992 |
| 158 | Zimbabwe | 8.12 | 2018 |
| 159 | Ethiopia | 4.07 | 2024 |
| 160 | Somalia | 3.09 | 2024 |
| 161 | United Arab Emirates | 3.03 | 2024 |
Our Partners
Trusted partner applications powering global data and insights