Digital Infrastructure
Global connectivity — internet, mobile, broadband, and secure servers
Global Digital Overview
73.60
% · 2025
111.50
per 100 · 2025
20.11
per 100 · 2025
16,380
per million · 2024
Internet Users (% of Population)
1
Saudi Arabia
100.0%
2
United Arab Emirates
100.0%
3
Bahrain
100.0%
4
Iceland
99.8%
5
Denmark
99.8%
6
Kuwait
99.7%
7
Qatar
99.7%
8
Monaco
99.1%
9
Brunei
99.0%
10
Norway
99.0%
11
Luxembourg
98.8%
12
Bermuda
98.4%
13
Malaysia
98.0%
14
South Korea
97.9%
15
Faroe Islands
97.6%
16
Liechtenstein
97.3%
17
Switzerland
97.3%
18
Switzerland
97.3%
19
Aruba
97.2%
20
Australia
97.1%
Mobile Subscriptions (per 100 people)
| # | Country | Subscriptions/100 | Year |
|---|---|---|---|
| 1 | Hong Kong SAR, China | 364.8 | 2024 |
| 2 | Hong Kong SAR, China | 319.5 | 2023 |
| 3 | Hong Kong | 319.5 | 2023 |
| 4 | Montenegro | 207.2 | 2023 |
| 5 | Antigua and Barbuda | 200.5 | 2022 |
| 6 | United Arab Emirates | 199.4 | 2023 |
| 7 | Libya | 193.0 | 2022 |
| 8 | Macau | 192.5 | 2023 |
| 9 | Russian Federation | 186.1 | 2024 |
| 10 | Seychelles | 184.9 | 2023 |
| 11 | Russia | 180.8 | 2023 |
| 12 | Russian Federation | 180.8 | 2023 |
| 13 | El Salvador | 179.7 | 2023 |
| 14 | South Africa | 179.3 | 2024 |
| 15 | Botswana | 179.0 | 2023 |
| 16 | Japan | 178.4 | 2023 |
| 17 | Japan | 178.4 | 2023 |
| 18 | Israel | 177.4 | 2024 |
| 19 | Colombia | 174.1 | 2024 |
| 20 | Singapore | 173.2 | 2023 |
Data from World Bank, ITU, DataReportal · Updated periodically
Our Partners
Trusted partner applications powering global data and insights